Sex: | Female |
Dam: | Dopamine |
Sire: | Gyrus |
DOB: | 3/25/20 |
Phenotype: | Black and Tan Texel Female |
Genotype: | Recessive Yellow Carrier, Pied Carrier, Merle Carrier, Rex, Long hair. |
Other Notes: | |
Siblings: | 31 DrainFly, 32 Albino Texel Female |
Offspring: |
PhD Student, Cognitive Behavioral Neuroscience
Sex: | Female |
Dam: | Dopamine |
Sire: | Gyrus |
DOB: | 3/25/20 |
Phenotype: | Black and Tan Texel Female |
Genotype: | Recessive Yellow Carrier, Pied Carrier, Merle Carrier, Rex, Long hair. |
Other Notes: | |
Siblings: | 31 DrainFly, 32 Albino Texel Female |
Offspring: |
One Reply to “033 – Black and Tan Texel Female”